All objects
Every object in Scale Explorer with its main measurement. Each page has the full dimensions, sources and a drawing to scale.
Microscopic
See microscopic to scale →| Object | Main measurement | Metric | Imperial |
|---|---|---|---|
| Hydrogen atom | Bohr radius | 0.0000000000529177210544 m | 52.9177 pm |
| DNA double helix | Diameter | ≈ 2 nm | ≈ 2 nm |
| Coronavirus (SARS-CoV-2) | Particle diameter | 60–140 nm | 60–140 nm |
| E. coli bacterium | Length | ≈ 2 µm | ≈ 2 µm |
| Red blood cell | Diameter | 7.5–8.7 µm | 7.5–8.7 µm |
| Pollen grain | Diameter (hydrated grain) | 16–20 µm | 16–20 µm |
| Human egg cell | Diameter at ovulation | 110–120 µm | 0.0043–0.0047 in |
| Paramecium | Length | 0.05–0.32 mm | 0.002–0.013 in |
| House dust mite | Adult body length | ≈ 420 µm | ≈ 0.017 in |
| Human hair (width) | Average diameter | ≈ 70 µm | ≈ 0.0028 in |
| Grain of sand | Grain diameter (sand size class) | 0.0625–2 mm | 0.00246–0.0787 in |
| Tardigrade | Body length (range across species) | 50–2,100 µm | 0.002–0.083 in |
Everyday objects
See everyday objects to scale →| Object | Main measurement | Metric | Imperial |
|---|---|---|---|
| Grain of rice | Kernel length (long-grain class) | 6.6–7.5 mm | 0.26–0.295 in |
| US penny | Diameter | 19.05 mm | 0.75 in |
| AA battery | Overall height | 49.5–50.5 mm | 1.95–1.99 in |
| Credit card | Width | 85.6 mm | 3.37 in |
| Soda can | Height | 12.22 cm | 4.812 in |
| Smartphone | Height | 149.6 mm | 5.89 in |
| US dollar bill | Length | 15.6 cm | 6.14 in |
| Pencil | Length (new) | 19.1 cm | 7.5 in |
| A4 sheet of paper | Height (long side) | 297 mm | 11.7 in |
| Shipping container (40 ft) | External length | 12,192 mm | 40 ft |
Animals
See animals to scale →| Object | Main measurement | Metric | Imperial |
|---|---|---|---|
| Ant (black garden ant) | Length (worker) | 3.4–5 mm | 0.13–0.2 in |
| Honeybee | Length (worker) | 10–15 mm | 0.39–0.59 in |
| House cat | Length (average adult) | ≈ 76.2 cm | ≈ 2 ft 6 in |
| Dog (Labrador Retriever) | Height at withers | 54.6–62.2 cm | 1 ft 10 in – 2 ft 1 in |
| Human | Height | 1.61–1.75 m | 5 ft 4 in – 5 ft 9 in |
| Gorilla | Standing height (adult male) | up to 1.8 m | up to 6 ft |
| Polar bear | Length (head and body) | 1.8–2.7 m | 5 ft 11 in – 8 ft 10 in |
| Ostrich | Height (adult male) | 2.1–2.7 m | 6.9–9 ft |
| Cow (Holstein) | Height at shoulder | ≈ 1.5 m | ≈ 4 ft 10 in |
| Horse | Height at withers | 1.6–1.7 m | 5 ft 4 in – 5 ft 8 in |
| African lion | Shoulder height | 1.1–1.2 m | 3.5–4 ft |
| Great white shark | Length (average adult) | 3.4–4.9 m | 11–16 ft |
| Hippopotamus | Length | 3.3–5 m | 11–16 ft |
| African elephant | Shoulder height | 2.5–3.7 m | 8.2–12 ft |
| Giraffe | Height (tallest females to tallest males) | 4.3–5.5 m | 14–18 ft |
| Saltwater crocodile | Length (average large adult) | 4.9–6.1 m | 16–20 ft |
| Whale shark | Length (common) | 5.5–10 m | 18–32.8 ft |
| Giant squid | Total length (record) | up to 13 m | up to 43 ft |
| Sperm whale | Length (adult male) | ≈ 16 m | ≈ 52 ft |
| Blue whale | Length (typical adult) | 24–27 m | 80–90 ft |
Prehistoric
See prehistoric to scale →| Object | Main measurement | Metric | Imperial |
|---|---|---|---|
| Velociraptor | Length (estimated) | ≈ 1.8 m | ≈ 5 ft 11 in |
| Woolly mammoth | Shoulder height (estimated) | 3–3.5 m | 9.8–11 ft |
| Stegosaurus | Length (estimated) | ≈ 9 m | ≈ 30 ft |
| Triceratops | Length (estimated) | ≈ 9 m | ≈ 30 ft |
| Quetzalcoatlus | Wingspan (estimated) | 11–12 m | 37–40 ft |
| Tyrannosaurus rex | Length (typical adult) | ≈ 12 m | ≈ 39 ft |
| Spinosaurus | Length (estimated range) | 14–18 m | 46–59 ft |
| Brachiosaurus | Head height (estimated) | ≈ 12 m | ≈ 39 ft |
| Megalodon | Maximum length (estimates) | 15–24.3 m | 49–80 ft |
| Argentinosaurus | Length (estimated) | ≈ 35 m | ≈ 110 ft |
Sports
See sports to scale →| Object | Main measurement | Metric | Imperial |
|---|---|---|---|
| Golf ball | Diameter | at least 4.27 cm | at least 1.68 in |
| Tennis ball | Diameter | 6.54–6.86 cm | 2.57–2.7 in |
| Baseball | Circumference | 22.9–23.5 cm | 9–9.25 in |
| Soccer ball | Circumference | 68–70 cm | 2 ft 3 in – 2 ft 4 in |
| Basketball | Circumference | 750–770 mm | 2 ft 6 in – 2 ft 6 in |
| Tennis court | Length | 23.8 m | 78 ft |
| Basketball court (NBA) | Length | 28.7 m | 94 ft |
| Olympic swimming pool | Length | 50 m | 164 ft |
| Ice hockey rink (NHL) | Length | 61 m | 200 ft |
| Soccer pitch | Length (international matches) | 100–110 m | 328–361 ft |
Vehicles
See vehicles to scale →| Object | Main measurement | Metric | Imperial |
|---|---|---|---|
| Car | Length | 4.915 m | 16.12 ft |
| School bus | Length (65/66-passenger type c) | ≈ 10.86 m | ≈ 35.63 ft |
| Wright Flyer (1903) | Wingspan | 12.3 m | 40.4 ft |
| City bus | Length over bumpers | 12.5 m | 41 ft |
| UH-60 Black Hawk helicopter | Overall length (rotors turning) | ≈ 19.76 m | ≈ 64.83 ft |
| Semi truck | Overall length (wb-67 design vehicle) | ≈ 23 m | ≈ 74 ft |
| Boeing 737 | Length | 39.47 m | 129.5 ft |
| Concorde | Length | 61.66 m | 202.3 ft |
| Airbus A380 | Length | 72.73 m | 238.6 ft |
| Boeing 747 | Length | 70.67–76.25 m | 231.9–250.2 ft |
| Ohio-class submarine | Length | 171 m | 560 ft |
| Hindenburg airship | Length | 245 m | 803 ft |
| Titanic | Length overall | 269.06 m | 882.75 ft |
| Aircraft carrier | Length | 337.1 m | 1,106 ft |
| Cruise ship | Length | 365 m | 1,200 ft |
| Container ship | Length overall | 399.99 m | 1,312.3 ft |
Buildings
See buildings to scale →| Object | Main measurement | Metric | Imperial |
|---|---|---|---|
| House | Footprint length (doe prototype house) | ≈ 12.1 m | ≈ 39.8 ft |
| Empire State Building | Height to tip | 443.2 m | 1,454 ft |
| Petronas Towers | Height (architectural) | 451.9 m | 1,483 ft |
| Taipei 101 | Height (architectural) | 508 m | 1,670 ft |
| One World Trade Center | Height (architectural) | 541.3 m | 1,776 ft |
| Shanghai Tower | Height (architectural) | 632 m | 2,070 ft |
| Merdeka 118 | Height (architectural) | 678.9 m | 2,227 ft |
| Burj Khalifa | Height (architectural) | 828 m | 2,720 ft |
Structures
See structures to scale →| Object | Main measurement | Metric | Imperial |
|---|---|---|---|
| Christ the Redeemer | Height including pedestal | 38 m | 125 ft |
| Leaning Tower of Pisa | Height | 58.36 m | 191.5 ft |
| Statue of Liberty | Ground to tip of torch | 92.99 m | 305.1 ft |
| Big Ben (Elizabeth Tower) | Height of the elizabeth tower | 96 m | 315 ft |
| American football field | Length including end zones | 110 m | 360 ft |
| Space Needle | Height to the top of the beacon | 184 m | 605 ft |
| Colosseum | Height | ≈ 48 m | ≈ 160 ft |
| Gateway Arch | Maximum height | 192 m | 630 ft |
| Great Pyramid of Giza | Current height | ≈ 137 m | ≈ 449 ft |
| Eiffel Tower | Height including antennas | 330 m | 1,080 ft |
| Hoover Dam | Height | 221.4 m | 726.4 ft |
| CN Tower | Height to top of antenna | 553.33 m | 1,815.4 ft |
| Tokyo Skytree | Maximum height | 634 m | 2,080 ft |
| Golden Gate Bridge | Total length | 2,737 m | 8,981 ft |
Nature
See nature to scale →| Object | Main measurement | Metric | Imperial |
|---|---|---|---|
| General Sherman tree | Height above base | 83.8 m | 275 ft |
| Coast redwood | Tallest known tree (hyperion) | 116.07 m | 380.81 ft |
| Niagara Falls | Horseshoe falls height | ≈ 57 m | ≈ 190 ft |
| Angel Falls | Total height | 979 m | 3,210 ft |
| Uluru | Height above the surrounding plain | 348 m | 1,140 ft |
| Mount Fuji | Height above sea level | 3,776 m | 12,390 ft |
| Grand Canyon | Average depth | ≈ 1,600 m | ≈ 1 mi |
| Mount Kilimanjaro | Height above sea level | 5,895 m | 19,340 ft |
| Mount Everest | Height above sea level | 8,848.86 m | 29,031.7 ft |
| Mariana Trench (Challenger Deep) | Depth of challenger deep | 10,935–10,994 m | 35,876–36,070 ft |
| Mauna Kea | Height from ocean floor to summit | ≈ 10,211 m | ≈ 33,501 ft |
Space
See space to scale →| Object | Main measurement | Metric | Imperial |
|---|---|---|---|
| Hubble Space Telescope | Length | 13.2 m | 43.3 ft |
| International Space Station | End-to-end length | 109 m | 356 ft |
| Saturn V | Height | 111 m | 363 ft |
| Starship | Full-stack height | ≈ 124 m | ≈ 407 ft |
| Olympus Mons | Height | 22–27 km | 14–17 mi |
| Pluto | Diameter | 2,376 km | 1,476 mi |
| Moon | Diameter | 3,475 km | 2,159 mi |
| Mercury | Equatorial diameter | 4,879 km | 3,032 mi |
| Mars | Equatorial diameter | 6,792 km | 4,220 mi |
| Venus | Equatorial diameter | 12,104 km | 7,521.1 mi |
| Earth | Equatorial diameter | 12,756 km | 7,926.2 mi |
| Neptune | Equatorial diameter | 49,528 km | 30,775 mi |
| Uranus | Equatorial diameter | 51,118 km | 31,763 mi |
| Jupiter | Equatorial diameter | 142,984 km | 88,846.1 mi |
| Saturn | Equatorial diameter | 120,536 km | 74,897.6 mi |
| Sun | Diameter | ≈ 1.39 million km | ≈ 865,000 mi |
| Betelgeuse | Radius (estimated) | 700–1,400 solar radii | 300 million–610 million mi |
| Milky Way galaxy | Disc diameter (estimated) | 100,000–200,000 light-years | 100,000–200,000 light-years |
| Andromeda Galaxy | Diameter (estimated) | 220,000–260,000 light-years | 220,000–260,000 light-years |